Representative product-profile medians are combined only at the presentation layer; the underlying comparable profiles remain separate in the snapshot.
Household breakfast and pantry basics used to anchor the Kaveera Basket.
| Item | Benchmark | Indexed pulse | Trend | Evidence |
|---|---|---|---|---|
| Sugar (1kg) | UGX 10,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Eggs (Tray) | UGX 13,300 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Milk (500g) | UGX 9,500 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Bread | UGX 5,500 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Margarine / Blue Band | UGX 6,200 | — | Insufficient data | No current comparable observation in the configured freshness window |
Meal-building staples and fresh-market items with direct budget impact.
| Item | Benchmark | Indexed pulse | Trend | Evidence |
|---|---|---|---|---|
| Matooke (Medium Bunch) | UGX 30,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Irish Potatoes (Basket) | UGX 9,500 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Rice (1kg) | UGX 5,100 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Beef (1kg) | UGX 13,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Tomatoes (kg) | UGX 6,200 | — | Insufficient data | No current comparable observation in the configured freshness window |
Transport and movement costs tracked through the latest comparable fuel observations.
| Item | Benchmark | Indexed pulse | Trend | Evidence |
|---|---|---|---|---|
| Petrol | UGX 5,100 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Diesel | UGX 4,800 | — | Insufficient data | No current comparable observation in the configured freshness window |
Operating and compliance costs shown separately from the food basket.
| Item | Benchmark | Indexed pulse | Trend | Evidence |
|---|---|---|---|---|
| KCCA Trading License | UGX 210,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Apartment License | UGX 750,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
Shelter and stay benchmarks for monthly rentals and short stays.
| Item | Benchmark | Indexed pulse | Trend | Evidence |
|---|---|---|---|---|
| Apartment Rent (Monthly) | UGX 1,200,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
| House Rent (Monthly) | UGX 1,500,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
| Airbnb / Short Stay | UGX 180,000 | — | Insufficient data | No current comparable observation in the configured freshness window |
The same configured products are summarized separately for each market cluster.
These are indexed observations, not guaranteed transaction prices. Each product pulse uses one dominant comparable profile and the latest provider observation within the configured freshness window. Unlike products, units and pricing bases are not pooled into a single market average.