Browse prepared market observations without scanning the live Price archive. Compare only like-for-like products, units and pricing bases before making a decision.
| Price | Product / observation | Provider | Location | Comparable details | Observed | Open |
|---|---|---|---|---|---|---|
| UGX 30,000,000 per per plot | Residential Plot 50x100ft Plot Price in Kiyunga – Canaan Sites – February 2026 | Canaan Sites Ltd | Kiyunga | Per Plot | 2026-02-08 | Open → |
| UGX 5,000 per per litre | Petrol Petrol Price in Kitoro – Stabex – 2026-02-08 | Stabex Kitoro | Kitoro | Per Litre | 2026-02-07 | Open → |
| UGX 5,120 per per litre | Petrol Petrol Price in Entebbe Town – TotalEnergies – 2026-02-08 | TotalEnergies Entebbe | Katabi | Per Litre | 2026-02-07 | Open → |
| UGX 5,120 per per litre | Petrol Petrol Price in Kitoro – Shell – 2026-02-08 | Shell Kitoro | Kitoro | Per Litre | 2026-02-07 | Open → |
| UGX 5,150 per per litre | Petrol Petrol Price in Kitoro – TotalEnergies – 2026-02-08 | TotalEnergies Kitoro | Kitoro | Per Litre | 2026-02-07 | Open → |
Page 5 of 5 · 25 observations per page
Prices are observed market records and may change. Use the observed date and comparable details before deciding. A low price is not automatically the best offer, and provider verification does not guarantee the cheapest price.